The following graphs and tables provide statistics on the number of T1 tax returns processed at the Canada Revenue Agency (CRA) during the 2013 tax-filing season; the total number, amount, and average refund by cheque or by direct deposit; the total number, amount, and average of the debit returns; and the total number of nil returns.
Returns by filing method
Total returns assessed – from 2013-02-11 to 2013-05-09
| Filing method | Number of returns | Percentage of total | 
| EFILE | 12,083,835 | 57% | 
| NETFILE | 6,070,209 | 28% | 
| Total – electronic | 18,154,044 | 85% | 
| Paper | 3,275,277 | 15% | 
| Total – all methods | 21,429,321 | 100% | 
Returns by results
Returns assessed – from 2013-02-11 to 2013-05-09
| Number of returns | Total dollar value | Average amount per return | Percentage of refunds | |
| Refund – cheque | 6,578,285 | $10,525,741,987 | $1,600 | 49% | 
| Refund – direct deposit | 6,811,097 | $11,118,404,363 | $1,632 | 51% | 
| Refunds – total | 13,389,382 | $21,644,146,350 | $1,617 | |
| Balance owing | 3,350,670 | $13,171,805,190 | $3,931 | |
| Nil return | 4,689,269 | n/a | n/a | 
Previous-year statistics
Returns assessed by filing method
| 
 | EFILE | 
 | NETFILE | 
 | TELEFILE | 
 | PAPER | 
 | TOTAL | 
| Year | Total | % | Total | % | Total | % | Total | % | T1 Returns | 
| 2012 | 11,757,466 | 43% | 5,568,847 | 20% | 321,033 | 1% | 9,767,537 | 36% | 27,414,883 | 
| 2011 | 11,258,926 | 42% | 5,248,326 | 19% | 366,647 | 1% | 10,167,493 | 38% | 27,041,392 | 
| 2010 | 10,776,023 | 40% | 4,950,327 | 18% | 401,297 | 2% | 10,747,649 | 40% | 26,875,296 | 
| 2009 | 10,232,341 | 39% | 4,633,305 | 17% | 444,938 | 2% | 11,199,339 | 42% | 26,509,923 | 
| 2008 | 9,606,505 | 37% | 4,311,461 | 16% | 493,142 | 2% | 11,737,209 | 45% | 26,148,317 | 
 Leave a comment
Leave a comment