| CPP/QPP – 2012 | |
| Year’s Maximum Pensionable Earnings | $50,100.00 |
| Year’s Basic Exemption (by pay period type): | |
| Annual | $3,500.00 |
| Monthly (12) | $291.66 |
| Semi-Monthly (24) | $145.83 |
| Bi-Weekly (26) | $134.61 |
| Weekly (52) | $67.30 |
| Maximum Contributory Earnings | $46,600.00 |
| Contribution Rate—Employee/Employer | 4.95% |
| Contribution Rate—Self-Employed | 9.90% |
| Maximum Contribution—Employee/Employer | $2,306.70 |
| Maximum Contribution—Self-Employed | $4,613.40 |
| EMPLOYMENT INSURANCE—2012 | |
| Maximum Annual Insurable Earnings | $45,900.00 |
| Premium Rate (Employee) | 1.83% |
| Premium Rate (Employer, 1.4 x Employee) | 4.95% |
| Annual Maximum Premium (Employee) | 9.90% |
| Annual Maximum Premium (Employer) | $1,175.96 |
| *Unless a reduced premium rate applies | |
| TD1—PERSONAL TAX CREDIT RETURN (FEDERAL) – 2012 | |
| Basic Personal Amount | $10822.00 |
| Eligible Dependant or Spouse or Common-Law Partner Amount | $10822.00 |
| Canada Child Tax Benefit-Base Benefit | $1405.00 |
| Pension Income Amount | $2000.00 |
| Age 65 Amount | $6720.00 |
| Disability Amount | $7546.00 |
| Caregiver Amount or Infirm Dependant Amount | $4402.00 |
| Education Amount—Full Time | $400.00/month |
| Education Amount—Part Time | $120.00/month |
Leave a comment