The 2011 Tax Brackets and Rates are in. Where are you classified this year?
| Tax Brackets | Rates | Surtax Rates | Thresholds |
| Federal | |||
| $0 – $41,544 | 15% | ||
| $41,544 – $83,088 | 22% | ||
| $83,088 – $128,800 | 26% | ||
| More than $128,800 | 29% | ||
| Ontario | |||
| $0 – $37,774 | 5.05% | 20%
36% |
$4,078
$5,219 |
| $37,774 – $75,550 | 9.15% | ||
| More than $75,550 | 11.16% |
Leave a comment