| Jurisdiction | New Rate/Current Rate | Previous Rate | Effective Date |
| Alberta | $8.80 | 4/1/2009 | |
| Manitoba | $9.50 | 10/1/2010 | |
| New Brunswick | $9.50 | $9.00 | 4/1/2011 |
| New Brunswick | $10.00 | $9.50 | 9/1/2011 |
| Newfoundland | $10.00 | 7/1/2010 | |
| Nova Scotia | $9.65 | $9.20 | 10/1/2010 |
| NovaScotia (inexperienced workers) | $9.15 | $8.70 | 10/1/2010 |
| Ontario | $10.25 | 3/31/2010 | |
| Ontario (Students under 18 working 28 hours or less/wk) | $9.60 | 3/31/2010 | |
| Ontario (servicing alcohol) | $8.90 | 3/31/2010 | |
| Quebec | $9.65 | $9.50 | 5/1/2011 |
| B.C. | $8.75 | $8.00 | 5/1/2011 |
| P.E.I. | $9.30 | $9.00 | 6/1/2011 |
| P.E.I. | $9.60 | $9.30 | 10/1/2011 |
Leave a comment